←Back to overview
Compare · Ansley Common
Ansley Common vs Aston Flamville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansley Common Ansley parish, Warwickshire | Aston Flamville Leicestershire |
|---|---|---|
| Local figures cover | Ansley parish | Aston Flamville parish |
| Population | 2,600 | 272 |
| Median property price | £215,000 | £437,500 |
| Sales (12 months) | 38 | 4 |
| Crime per 1,000 | 112 | 65 |
| Avg broadband (Mbps) | 138.1 | 56.5 |
| Full fibre (% of postcodes) | 86% | 0% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 99 | 20 |
| River/sea flood risk | n/a | Low |
| Nearest station | Atherstone | Hinckley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers