←Back to overview
Property · Ansley Common
Property sales in the parish of Ansley
38 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ansley, which includes Ansley Common. There are no separate figures for Ansley Common. What each figure covers
Median price
£215,000
Sales (12m)
38
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ansley Common
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 43 | £212,500 |
| Terraced | 41 | £190,000 |
| Detached | 31 | £342,500 |
| Flat/Maisonette | 4 | £205,000 |
| Other | 1 | £1,075,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 May 2026 | Bretts Hall Estate, Nuneaton | CV10 0PN | Terraced | Freehold | £165,000 |
| 08 May 2026 | Nuthurst Crescent, Ansley | CV10 9PJ | Semi-detached | Freehold | £290,000 |
| 05 May 2026 | Galley View, Ansley | CV10 9GT | Detached | Freehold | £275,000 |
| 10 Apr 2026 | Ribbon Avenue, Ansley | CV10 9TL | Semi-detached | Freehold | £258,000 |
| 07 Apr 2026 | Bretts Hall Estate, Nuneaton | CV10 0PN | Terraced | Freehold | £183,000 |
| 27 Mar 2026 | Nuthurst Crescent, Ansley | CV10 9PJ | Semi-detached | Freehold | £237,500 |
| 18 Feb 2026 | Birmingham Road, Ansley | CV10 9PS | Detached | Freehold | £480,000 |
| 13 Feb 2026 | Well Cottages, Ansley | CV10 0QP | Semi-detached | Freehold | £550,000 |
| 30 Jan 2026 | Birmingham Road, Ansley | CV10 9PS | Terraced | Freehold | £200,000 |
| 23 Jan 2026 | Ribbon Avenue, Ansley | CV10 9TL | Semi-detached | Leasehold | £120,000 |
| 16 Jan 2026 | Birmingham Road, Ansley | CV10 9PS | Terraced | Freehold | £190,000 |
| 16 Jan 2026 | Coleshill Road, Ansley Common | CV10 0QG | Semi-detached | Leasehold | £299,950 |
| 16 Jan 2026 | Miners Croft, Ansley | CV10 9TN | Semi-detached | Freehold | £287,000 |
| 15 Jan 2026 | Thorncliffe Way, Nuneaton | CV10 0XT | Terraced | Freehold | £215,000 |
| 09 Jan 2026 | Galley View, Ansley | CV10 9GT | Detached | Freehold | £290,000 |
| 19 Dec 2025 | Bretts Hall Estate, Nuneaton | CV10 0PN | Semi-detached | Freehold | £222,000 |
| 12 Dec 2025 | Thorncliffe Way, Nuneaton | CV10 0XT | Terraced | Freehold | £215,000 |
| 19 Nov 2025 | Ansley Common, Nuneaton | CV10 0PP | Terraced | Freehold | £195,000 |
| 17 Nov 2025 | Birmingham Road, Ansley | CV10 9PS | Terraced | Freehold | £190,000 |
| 13 Nov 2025 | Coleshill Road, Ansley Common | CV10 0QG | Flat/Maisonette | Leasehold | £325,000 |
| 12 Nov 2025 | Birmingham Road, Ansley | CV10 9PL | Terraced | Freehold | £205,000 |
| 20 Oct 2025 | Malthouse Close, Ansley | CV10 9PR | Semi-detached | Freehold | £200,000 |
| 03 Oct 2025 | Birchley Heath Road, Birchley Heath | CV10 0QY | Terraced | Freehold | £175,000 |
| 02 Oct 2025 | Bretts Hall Estate, Nuneaton | CV10 0PN | Semi-detached | Freehold | £210,000 |
| 30 Sept 2025 | Coleshill Road, Ansley Common | CV10 0GP | Terraced | Freehold | £805,000 |
| 24 Sept 2025 | Ansley Common, Nuneaton | CV10 0QD | Terraced | Freehold | £177,500 |
| 12 Sept 2025 | Ribbon Avenue, Ansley | CV10 9TL | Detached | Freehold | £395,000 |
| 26 Aug 2025 | Ansley Common, Nuneaton | CV10 0QL | Detached | Freehold | £195,000 |
| 21 Aug 2025 | Tunnel Road, Ansley | CV10 9PF | Terraced | Freehold | £188,000 |
| 21 Aug 2025 | Limes Coppice, Nuneaton | CV10 0UT | Semi-detached | Freehold | £165,000 |
| 15 Aug 2025 | Birmingham Road, Ansley | CV10 9PS | Terraced | Freehold | £198,000 |
| 08 Aug 2025 | Heather Norgrove Place, Ansley | CV10 9UD | Terraced | Freehold | £226,000 |
| 07 Aug 2025 | Tunnel Road, Ansley | CV10 9PF | Terraced | Freehold | £177,000 |
| 01 Aug 2025 | Nuthurst Crescent, Ansley | CV10 9PJ | Detached | Freehold | £305,000 |
| 29 Jul 2025 | Fletchers Drift Lane, Chapel End | CV10 0NS | Detached | Freehold | £420,000 |
| 22 Jul 2025 | Furrow Gardens, Nuneaton | CV10 0GR | Detached | Freehold | £370,000 |
| 18 Jul 2025 | Furrow Gardens, Nuneaton | CV10 0GR | Detached | Freehold | £370,000 |
| 01 Jul 2025 | Plough Hill Road, Nuneaton | CV10 0PJ | Semi-detached | Freehold | £215,000 |
| 27 Jun 2025 | West View, Nuneaton | CV10 0PZ | Semi-detached | Leasehold | £85,000 |
| 13 Jun 2025 | Coleshill Road, Nuneaton | CV10 0PG | Terraced | Freehold | £152,500 |
| 13 Jun 2025 | Ansley Common, Nuneaton | CV10 0PY | Detached | Freehold | £290,000 |
| 13 Jun 2025 | Birmingham Road, Ansley | CV10 9PS | Detached | Freehold | £525,000 |
| 30 May 2025 | St Lawrence Road, Ansley | CV10 9PW | Semi-detached | Freehold | £193,000 |
| 30 May 2025 | St Lawrence Road, Ansley | CV10 9PN | Semi-detached | Freehold | £212,500 |
| 23 May 2025 | Birmingham Road, Ansley | CV10 9PQ | Detached | Freehold | £146,000 |
| 02 May 2025 | Coleshill Road, Nuneaton | CV10 0PG | Terraced | Freehold | £165,000 |
| 31 Mar 2025 | Birmingham Road, Ansley | CV10 9PL | Semi-detached | Freehold | £200,000 |
| 31 Mar 2025 | Nuthurst Crescent, Ansley | CV10 9PJ | Detached | Freehold | £260,000 |
| 31 Mar 2025 | Birmingham Road, Ansley | CV10 9PQ | Terraced | Freehold | £240,000 |
| 27 Mar 2025 | Birmingham Road, Ansley | CV10 9PS | Semi-detached | Freehold | £450,000 |
| 27 Mar 2025 | Coleshill Road, Nuneaton | CV10 0PF | Terraced | Freehold | £189,000 |
| 14 Mar 2025 | Ansley Common, Nuneaton | CV10 0PP | Semi-detached | Freehold | £192,500 |
| 13 Mar 2025 | Ribbon Avenue, Ansley | CV10 9TJ | Detached | Freehold | £325,000 |
| 07 Mar 2025 | Ribbon Avenue, Ansley | CV10 9TJ | Detached | Freehold | £319,000 |
| 28 Feb 2025 | Ribbon Avenue, Ansley | CV10 9TJ | Detached | Freehold | £342,500 |
| 14 Feb 2025 | St Lawrence Road, Ansley | CV10 9PW | Semi-detached | Freehold | £200,000 |
| 17 Dec 2024 | West View, Nuneaton | CV10 0PZ | Terraced | Leasehold | £97,500 |
| 16 Dec 2024 | Furrow Gardens, Nuneaton | CV10 0GR | Semi-detached | Freehold | £264,000 |
| 29 Nov 2024 | Green Lane, Birchley Heath | CV10 0QX | Detached | Freehold | £800,000 |
| 08 Nov 2024 | Furrow Gardens, Nuneaton | CV10 0GR | Terraced | Freehold | £250,000 |
| 01 Nov 2024 | St Lawrence Road, Ansley | CV10 9PW | Semi-detached | Freehold | £200,000 |
| 31 Oct 2024 | Furrow Gardens, Nuneaton | CV10 0GR | Detached | Freehold | £375,000 |
| 25 Oct 2024 | Bretts Hall Estate, Nuneaton | CV10 0PW | Semi-detached | Freehold | £235,000 |
| 18 Oct 2024 | Birmingham Road, Ansley | CV10 9PG | Semi-detached | Freehold | £279,000 |
| 16 Oct 2024 | Bretts Hall Estate, Nuneaton | CV10 0PN | Semi-detached | Freehold | £137,000 |
| 11 Oct 2024 | Birmingham Road, Ansley | CV10 9PG | Detached | Freehold | £382,500 |
| 04 Oct 2024 | Birmingham Road, Ansley | CV10 9PS | Detached | Freehold | £265,000 |
| 04 Oct 2024 | Birmingham Road, Ansley | CV10 9PQ | Detached | Freehold | £142,000 |
| 27 Sept 2024 | Furrow Gardens, Nuneaton | CV10 0GR | Semi-detached | Freehold | £275,000 |
| 20 Sept 2024 | Birmingham Road, Ansley | CV10 9PG | Semi-detached | Freehold | £289,000 |
| 06 Sept 2024 | Ansley Common, Nuneaton | CV10 0PP | Terraced | Freehold | £175,000 |
| 04 Sept 2024 | Ribbon Avenue, Ansley | CV10 9TL | Semi-detached | Leasehold | £120,000 |
| 23 Aug 2024 | Ansley Common, Nuneaton | CV10 0QL | Detached | Freehold | £175,000 |
| 23 Jul 2024 | Coleshill Road, Nuneaton | CV10 0PF | Semi-detached | Freehold | £162,000 |
| 19 Jul 2024 | Tunnel Road, Ansley | CV10 9PF | Detached | Freehold | £286,000 |
| 19 Jun 2024 | Hatters Way, Ansley | CV10 9TP | Detached | Freehold | £317,500 |
| 19 Jun 2024 | Birmingham Road, Ansley | CV10 9PL | Terraced | Freehold | £130,000 |
| 14 Jun 2024 | Coleshill Road, Ansley Common | CV10 0GP | Terraced | Freehold | £320,000 |
| 30 Apr 2024 | St Johns Road, Nuneaton | CV10 0PU | Terraced | Freehold | £170,000 |
| 26 Apr 2024 | Arley Lane, Ansley | CV10 9PH | Detached | Freehold | £295,000 |
| 23 Apr 2024 | Coleshill Road, Ansley Common | CV10 0QG | Flat/Maisonette | Leasehold | £205,000 |
| 02 Apr 2024 | Ansley Common, Nuneaton | CV10 0QD | Semi-detached | Freehold | £211,000 |
| 26 Jan 2024 | Coleshill Road, Ansley Common | CV10 0GP | Terraced | Freehold | £325,000 |
| 19 Dec 2023 | Pipers Lane, Nuneaton | CV10 0RH | Semi-detached | Freehold | £310,000 |
| 18 Dec 2023 | Ansley Common, Nuneaton | CV10 0QD | Terraced | Freehold | £280,000 |
| 01 Dec 2023 | St Lawrence Road, Ansley | CV10 9PW | Semi-detached | Freehold | £145,000 |
| 27 Nov 2023 | Coleshill Road, Ansley Common | CV10 0GP | Terraced | Freehold | £325,000 |
| 23 Nov 2023 | Birmingham Road, Ansley | CV10 9PL | Terraced | Freehold | £199,950 |
| 20 Nov 2023 | Ansley Common, Nuneaton | CV10 0PQ | Semi-detached | Freehold | £200,000 |
| 10 Nov 2023 | Ansley Common, Nuneaton | CV10 0PP | Terraced | Freehold | £150,000 |
| 06 Nov 2023 | Birmingham Road, Ansley | CV10 9PL | Terraced | Freehold | £127,900 |
| 03 Nov 2023 | , Ansley Common | CV10 0QN | Other | Freehold | £1,075,000 |
| 20 Oct 2023 | , Ansley | CV10 0QU | Detached | Freehold | £1,300,000 |
| 20 Oct 2023 | , Ansley | CV10 0QU | Detached | Freehold | £1,300,000 |
| 20 Oct 2023 | Ansley Common, Nuneaton | CV10 0PR | Semi-detached | Freehold | £200,000 |
| 13 Oct 2023 | Nuthurst Crescent, Ansley | CV10 9PJ | Semi-detached | Freehold | £200,000 |
| 29 Sept 2023 | Ansley Common, Nuneaton | CV10 0QD | Terraced | Freehold | £160,000 |
| 20 Sept 2023 | Galley View, Ansley | CV10 9GT | Semi-detached | Freehold | £240,000 |
| 18 Aug 2023 | Birchley Heath Road, Birchley Heath | CV10 0QY | Terraced | Freehold | £204,000 |
| 28 Jul 2023 | Ansley Lane, Ansley | CV10 9ND | Detached | Freehold | £970,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ansley. Crown copyright.