←Back to overview
Food hygiene · Ansley Common
Food hygiene ratings in the parish of Ansley
14 food businesses inspected. 13 (93%) hold the top 5-star rating.
The figures on this page are for the parish of Ansley, which includes Ansley Common. There are no separate figures for Ansley Common. What each figure covers
Rating distribution
5
13
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Ansley Common
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Acorn Wood Day Nursery | Caring Premises | CV10 0QJ | 5 |
| Ansley One Stop | Retailers - other | CV10 0PP | 5 |
| Ansley Post Office & General Store | Retailers - other | CV10 9PQ | 5 |
| Arc School | School/college/university | CV10 9ND | 5 |
| Carvery Kitchen | Mobile caterer | CV10 0QU | 5 |
| Educaterers Ltd at Nursery Hill Primary School | School/college/university | CV10 0PY | 5 |
| H And M Sweets (trading as Helens Chocolate Box) | Takeaway/sandwich shop | CV10 0QU | 5 |
| Oakridge Golf Club | Restaurant/Cafe/Canteen | CV10 9PH | 5 |
| Packaging Services Europe Ltd | Distributors/Transporters | CV10 0RG | 5 |
| Steak Bar Catering | Mobile caterer | CV10 0QU | 5 |
| THE LITTLE OAK T/A DINNER DROP | Other catering premises | CV10 9PN | 5 |
| The Hungry Hut | Mobile caterer | CV10 0QU | 5 |
| The Lord Nelson | Pub/bar/nightclub | CV10 9PQ | 5 |
| Lake View Tea Rooms | Restaurant/Cafe/Canteen | CV10 0QU | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.