←Back to overview
Compare · Ansley Common
Ansley Common vs Hamstall Ridware
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansley Common Ansley parish, Warwickshire | Hamstall Ridware Staffordshire |
|---|---|---|
| Local figures cover | Ansley parish | Hamstall Ridware parish |
| Population | 2,600 | 318 |
| Median property price | £215,000 | £6,500 |
| Sales (12 months) | 38 | 1 |
| Crime per 1,000 | 112 | 44 |
| Avg broadband (Mbps) | 138.1 | 48.6 |
| Full fibre (% of postcodes) | 86% | 5% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 93% | 75% |
| Active businesses | 99 | 45 |
| River/sea flood risk | n/a | High |
| Nearest station | Atherstone | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers