←Back to overview
Compare · Ansley Common
Ansley Common vs Harborough Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansley Common Ansley parish, Warwickshire | Harborough Magna Warwickshire |
|---|---|---|
| Local figures cover | Ansley parish | Harborough Magna parish |
| Population | 2,600 | 481 |
| Median property price | £215,000 | £450,000 |
| Sales (12 months) | 38 | 1 |
| Crime per 1,000 | 112 | 115 |
| Avg broadband (Mbps) | 138.1 | 84.6 |
| Full fibre (% of postcodes) | 86% | 53% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 93% | 50% |
| Active businesses | 99 | 21 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Atherstone | Rugby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers